»ç¿ë·® Åë°è: www.oofybiz.com

Åë°è ±â°£: February 2023
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2023 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2023
ÃÑ È÷Æ®¼ö 916255
ÃÑ ÆÄÀϼö 814694
Àüü Pages 52140
Àüü Visits 12169
ÃÑ KByte 7800544
ÃÑ °³º° »çÀÌÆ® 20839
ÃÑ °³º° URL 282
. Æò±Õ Max
Hits per Hour 1363 5430
Hits per Day 32723 61703
Files per Day 29096 56118
Pages per Day 1862 2717
Sites per Day 744 2368
Visits per Day 434 572
KBytes per Day 278591 510362
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 88.92% 814694
Code 206 - Partial Content 0.01% 80
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 4.66% 42742
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.41% 58731

Daily usage for February 2023

ÀϺ° Åë°è February 2023
ÀÏ Hits Files Pages Visits Sites KBytes
1 61703 6.73% 56118 6.89% 1843 3.53% 546 4.49% 2368 11.36% 510362 6.54%
2 40174 4.38% 35883 4.40% 2321 4.45% 525 4.31% 1781 8.55% 376689 4.83%
3 36316 3.96% 31916 3.92% 2717 5.21% 518 4.26% 1493 7.16% 331636 4.25%
4 21395 2.34% 18419 2.26% 2205 4.23% 290 2.38% 1053 5.05% 174931 2.24%
5 20236 2.21% 18335 2.25% 1769 3.39% 308 2.53% 973 4.67% 178793 2.29%
6 37417 4.08% 32764 4.02% 2245 4.31% 545 4.48% 1706 8.19% 331018 4.24%
7 57207 6.24% 50181 6.16% 1891 3.63% 568 4.67% 2243 10.76% 449286 5.76%
8 51793 5.65% 45165 5.54% 1568 3.01% 566 4.65% 2175 10.44% 403472 5.17%
9 33255 3.63% 29534 3.63% 1256 2.41% 470 3.86% 1484 7.12% 286831 3.68%
10 29953 3.27% 25878 3.18% 1409 2.70% 452 3.71% 1367 6.56% 260609 3.34%
11 16115 1.76% 14482 1.78% 972 1.86% 256 2.10% 939 4.51% 145686 1.87%
12 15676 1.71% 14025 1.72% 821 1.57% 217 1.78% 833 4.00% 133672 1.71%
13 30681 3.35% 26999 3.31% 1567 3.01% 487 4.00% 1416 6.79% 275991 3.54%
14 48143 5.25% 43605 5.35% 2602 4.99% 551 4.53% 1900 9.12% 412879 5.29%
15 48208 5.26% 44013 5.40% 2678 5.14% 572 4.70% 1859 8.92% 403116 5.17%
16 31459 3.43% 27557 3.38% 2296 4.40% 497 4.08% 1409 6.76% 293148 3.76%
17 27362 2.99% 23681 2.91% 2262 4.34% 472 3.88% 1336 6.41% 254016 3.26%
18 15273 1.67% 13669 1.68% 1963 3.76% 210 1.73% 875 4.20% 136136 1.75%
19 13981 1.53% 12763 1.57% 1515 2.91% 238 1.96% 795 3.81% 125693 1.61%
20 30240 3.30% 26352 3.23% 1428 2.74% 491 4.03% 1270 6.09% 268312 3.44%
21 28929 3.16% 25056 3.08% 1397 2.68% 494 4.06% 1348 6.47% 249161 3.19%
22 39537 4.32% 35303 4.33% 1848 3.54% 500 4.11% 1697 8.14% 311009 3.99%
23 38317 4.18% 34415 4.22% 2154 4.13% 507 4.17% 1652 7.93% 303941 3.90%
24 35341 3.86% 31391 3.85% 2536 4.86% 467 3.84% 1418 6.80% 280044 3.59%
25 17002 1.86% 15732 1.93% 2100 4.03% 278 2.28% 799 3.83% 136102 1.74%
26 14127 1.54% 12678 1.56% 1307 2.51% 241 1.98% 784 3.76% 119810 1.54%
27 41581 4.54% 37617 4.62% 1834 3.52% 542 4.45% 1671 8.02% 347395 4.45%
28 34834 3.80% 31163 3.83% 1636 3.14% 473 3.89% 1476 7.08% 300806 3.86%

Hourly usage for February 2023

½Ã°£´ëº° Åë°è February 2023
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1323 37050 4.04% 1215 34027 4.18% 65 1842 3.53% 11536 323021 4.14%
1 1144 32057 3.50% 1042 29184 3.58% 60 1699 3.26% 9322 261018 3.35%
2 774 21672 2.37% 714 19997 2.45% 57 1617 3.10% 6363 178170 2.28%
3 508 14232 1.55% 468 13120 1.61% 49 1375 2.64% 4323 121047 1.55%
4 427 11978 1.31% 399 11188 1.37% 51 1446 2.77% 3593 100608 1.29%
5 324 9083 0.99% 300 8404 1.03% 50 1413 2.71% 2683 75126 0.96%
6 358 10039 1.10% 298 8350 1.02% 49 1381 2.65% 2794 78234 1.00%
7 538 15088 1.65% 465 13033 1.60% 53 1500 2.88% 4545 127268 1.63%
8 930 26061 2.84% 807 22615 2.78% 63 1768 3.39% 8172 228825 2.93%
9 1696 47488 5.18% 1490 41737 5.12% 85 2403 4.61% 13556 379570 4.87%
10 1819 50936 5.56% 1586 44429 5.45% 96 2703 5.18% 15207 425790 5.46%
11 1784 49970 5.45% 1576 44138 5.42% 97 2741 5.26% 14886 416806 5.34%
12 1792 50192 5.48% 1587 44454 5.46% 95 2665 5.11% 14596 408684 5.24%
13 1980 55463 6.05% 1771 49593 6.09% 100 2826 5.42% 17034 476965 6.11%
14 1998 55963 6.11% 1772 49622 6.09% 101 2852 5.47% 17231 482464 6.19%
15 1977 55380 6.04% 1744 48838 5.99% 96 2703 5.18% 16801 470418 6.03%
16 2013 56376 6.15% 1808 50649 6.22% 102 2857 5.48% 17061 477698 6.12%
17 2006 56191 6.13% 1680 47058 5.78% 97 2724 5.22% 17048 477349 6.12%
18 1784 49967 5.45% 1564 43798 5.38% 88 2474 4.74% 15259 427256 5.48%
19 1557 43622 4.76% 1372 38427 4.72% 79 2221 4.26% 13546 379285 4.86%
20 1404 39339 4.29% 1265 35432 4.35% 83 2335 4.48% 12634 353751 4.53%
21 1623 45469 4.96% 1489 41704 5.12% 85 2392 4.59% 14331 401268 5.14%
22 1482 41506 4.53% 1323 37054 4.55% 79 2238 4.29% 13087 366433 4.70%
23 1469 41133 4.49% 1351 37843 4.65% 70 1965 3.77% 12982 363489 4.66%

ȗˤ 30 / 282 URL
# Hits KBytes URL
1 122582 13.38% 1049882 13.46% /main/notice_detail.php
2 65656 7.17% 3958566 50.75% /main/notice_list.php
3 29641 3.24% 293935 3.77% /_asalog/
4 23047 2.52% 34052 0.44% /style.css
5 20044 2.19% 319156 4.09% /main/pener_reg.php
6 12979 1.42% 134804 1.73% /main/
7 12794 1.40% 2358 0.03% /main/pener_proc.php
8 8902 0.97% 1161 0.01% /
9 5579 0.61% 129900 1.67% /oofybiz_admin/nOther_newsList.php
10 2406 0.26% 26310 0.34% /oofybiz_admin/nOther_newsReg.php
11 2012 0.22% 76096 0.98% /oofybiz_admin/nPener_list.php
12 1874 0.20% 219 0.00% /oofybiz_admin/nOther_newsProc.php
13 256 0.03% 2160 0.03% /main/board.php
14 164 0.02% 1779 0.02% /main/dataBoard.php
15 158 0.02% 2433 0.03% /oofybiz_admin/nPener_reg.php
16 152 0.02% 10 0.00% /oofybiz_admin/
17 152 0.02% 25 0.00% /oofybiz_admin/nPener_proc.php
18 142 0.02% 634 0.01% /oofybiz_admin/admin_login.php
19 92 0.01% 163 0.00% /oofybiz_admin/admin_erro.php
20 63 0.01% 10 0.00% /oofybiz_admin/admin_loginProc.php
21 53 0.01% 347 0.00% /main/cellphone_list.php
22 33 0.00% 512 0.01% /main/member.php
23 11 0.00% 1060 0.01% /_asalog/usage_202107.html
24 10 0.00% 965 0.01% /_asalog/usage_202201.html
25 10 0.00% 979 0.01% /_asalog/usage_202210.html
26 9 0.00% 843 0.01% /_asalog/usage_201908.html
27 9 0.00% 859 0.01% /_asalog/usage_202112.html
28 9 0.00% 847 0.01% /_asalog/usage_202206.html
29 8 0.00% 748 0.01% /_asalog/usage_202109.html
30 8 0.00% 772 0.01% /_asalog/usage_202110.html

ȗˤ 10 / 282 URL By KBytes
# Hits KBytes URL
1 65656 7.17% 3958566 50.75% /main/notice_list.php
2 122582 13.38% 1049882 13.46% /main/notice_detail.php
3 20044 2.19% 319156 4.09% /main/pener_reg.php
4 29641 3.24% 293935 3.77% /_asalog/
5 12979 1.42% 134804 1.73% /main/
6 5579 0.61% 129900 1.67% /oofybiz_admin/nOther_newsList.php
7 2012 0.22% 76096 0.98% /oofybiz_admin/nPener_list.php
8 23047 2.52% 34052 0.44% /style.css
9 2406 0.26% 26310 0.34% /oofybiz_admin/nOther_newsReg.php
10 158 0.02% 2433 0.03% /oofybiz_admin/nPener_reg.php

ȗˤ 10 / 48 Total Entry Pages
# Hits Visits URL
1 8902 0.97% 6931 57.35% /
2 12979 1.42% 4400 36.41% /main/
3 29641 3.24% 512 4.24% /_asalog/
4 152 0.02% 94 0.78% /oofybiz_admin/
5 11 0.00% 8 0.07% /_asalog/usage_202107.html
6 10 0.00% 8 0.07% /_asalog/usage_202201.html
7 10 0.00% 8 0.07% /_asalog/usage_202210.html
8 7 0.00% 7 0.06% /_asalog/usage_202008.html
9 9 0.00% 7 0.06% /_asalog/usage_202112.html
10 6 0.00% 6 0.05% /_asalog/usage_201909.html

ȗˤ 10 / 48 Total Exit Pages
# Hits Visits URL
1 12979 1.42% 10129 83.93% /main/
2 8902 0.97% 1164 9.64% /
3 29641 3.24% 508 4.21% /_asalog/
4 152 0.02% 119 0.99% /oofybiz_admin/
5 11 0.00% 8 0.07% /_asalog/usage_202107.html
6 10 0.00% 8 0.07% /_asalog/usage_202210.html
7 7 0.00% 7 0.06% /_asalog/usage_202008.html
8 8 0.00% 7 0.06% /_asalog/usage_202109.html
9 9 0.00% 7 0.06% /_asalog/usage_202112.html
10 10 0.00% 7 0.06% /_asalog/usage_202201.html

»óÀ§ 30 / 20839 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 36811 4.02% 21782 2.67% 278481 3.57% 15 0.12% 14.39.209.219
2 7144 0.78% 6901 0.85% 30575 0.39% 107 0.88% 118.221.37.202
3 5385 0.59% 989 0.12% 9330 0.12% 90 0.74% 61.78.73.202
4 3981 0.43% 869 0.11% 8255 0.11% 0 0.00% 220.118.166.209
5 3677 0.40% 2866 0.35% 29042 0.37% 72 0.59% 216.244.66.233
6 3609 0.39% 641 0.08% 6454 0.08% 36 0.30% 58.120.250.162
7 3056 0.33% 293 0.04% 4851 0.06% 8 0.07% 125.133.193.66
8 2800 0.31% 2679 0.33% 14373 0.18% 9 0.07% 175.124.222.77
9 2779 0.30% 754 0.09% 5412 0.07% 25 0.21% 121.124.78.243
10 2608 0.28% 2603 0.32% 19366 0.25% 3 0.02% 52.167.144.91
11 2520 0.28% 2512 0.31% 18832 0.24% 8 0.07% 52.167.144.31
12 2131 0.23% 2124 0.26% 25934 0.33% 22 0.18% 52.167.144.29
13 1938 0.21% 1935 0.24% 11567 0.15% 57 0.47% 121.134.91.1
14 1888 0.21% 1877 0.23% 12793 0.16% 71 0.58% 124.5.155.82
15 1801 0.20% 1797 0.22% 38606 0.49% 2 0.02% 52.167.144.41
16 1783 0.19% 1778 0.22% 13501 0.17% 3 0.02% 52.167.144.75
17 1660 0.18% 1594 0.20% 6436 0.08% 13 0.11% 211.234.196.41
18 1648 0.18% 164 0.02% 2478 0.03% 7 0.06% 218.238.214.83
19 1645 0.18% 899 0.11% 10850 0.14% 0 0.00% 124.61.8.39
20 1524 0.17% 1469 0.18% 13457 0.17% 11 0.09% 125.177.32.28
21 1514 0.17% 138 0.02% 3410 0.04% 0 0.00% 218.101.232.80
22 1489 0.16% 1422 0.17% 9455 0.12% 6 0.05% 115.137.103.50
23 1483 0.16% 1465 0.18% 35446 0.45% 0 0.00% 58.145.100.56
24 1362 0.15% 1357 0.17% 10190 0.13% 3 0.02% 207.46.13.4
25 1332 0.15% 1283 0.16% 13728 0.18% 3 0.02% 112.171.78.191
26 1272 0.14% 1201 0.15% 8118 0.10% 0 0.00% 58.233.95.212
27 1243 0.14% 1207 0.15% 9352 0.12% 71 0.58% 211.240.17.166
28 1242 0.14% 245 0.03% 3913 0.05% 3 0.02% 211.117.204.125
29 1238 0.14% 1190 0.15% 7834 0.10% 34 0.28% 211.117.242.72
30 1186 0.13% 1186 0.15% 11761 0.15% 9 0.07% 146.70.126.34

»óÀ§ 10 / 20839 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 36811 4.02% 21782 2.67% 278481 3.57% 15 0.12% 14.39.209.219
2 1801 0.20% 1797 0.22% 38606 0.49% 2 0.02% 52.167.144.41
3 1099 0.12% 1033 0.13% 35699 0.46% 42 0.35% 183.100.204.188
4 1483 0.16% 1465 0.18% 35446 0.45% 0 0.00% 58.145.100.56
5 7144 0.78% 6901 0.85% 30575 0.39% 107 0.88% 118.221.37.202
6 3677 0.40% 2866 0.35% 29042 0.37% 72 0.59% 216.244.66.233
7 2131 0.23% 2124 0.26% 25934 0.33% 22 0.18% 52.167.144.29
8 797 0.09% 746 0.09% 25571 0.33% 0 0.00% 218.146.32.228
9 808 0.09% 791 0.10% 23749 0.30% 0 0.00% 210.219.149.41
10 633 0.07% 607 0.07% 21269 0.27% 3 0.02% 106.255.200.172

Usage by Country for February 2023

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 916255 100.00% 814774 100.01% 7800544 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21