»ç¿ë·® Åë°è: www.oofybiz.com

Åë°è ±â°£: July 2022
ÃÖÁ¾ °»½ÅÀÏ 01-Aug-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è July 2022
ÃÑ È÷Æ®¼ö 885803
ÃÑ ÆÄÀϼö 726783
Àüü Pages 47116
Àüü Visits 15359
ÃÑ KByte 8678209
ÃÑ °³º° »çÀÌÆ® 19509
ÃÑ °³º° URL 131
. Æò±Õ Max
Hits per Hour 1190 4597
Hits per Day 28574 46689
Files per Day 23444 38311
Pages per Day 1519 2122
Sites per Day 629 1799
Visits per Day 495 658
KBytes per Day 279942 435429
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 82.05% 726783
Code 206 - Partial Content 0.00% 36
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 10.74% 95176
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 7.20% 63792

Daily usage for July 2022

ÀϺ° Åë°è July 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 25649 2.90% 22005 3.03% 1454 3.09% 520 3.39% 1178 6.04% 267084 3.08%
2 15695 1.77% 14134 1.94% 1227 2.60% 307 2.00% 869 4.45% 159376 1.84%
3 12886 1.45% 11361 1.56% 1294 2.75% 293 1.91% 788 4.04% 134943 1.55%
4 33562 3.79% 28028 3.86% 1919 4.07% 575 3.74% 1382 7.08% 338700 3.90%
5 45337 5.12% 38311 5.27% 2114 4.49% 645 4.20% 1799 9.22% 406823 4.69%
6 39175 4.42% 32587 4.48% 1932 4.10% 596 3.88% 1714 8.79% 388011 4.47%
7 39590 4.47% 34470 4.74% 2122 4.50% 653 4.25% 1664 8.53% 424300 4.89%
8 29581 3.34% 23762 3.27% 1788 3.79% 564 3.67% 1331 6.82% 328723 3.79%
9 13392 1.51% 11685 1.61% 1006 2.14% 288 1.88% 801 4.11% 138213 1.59%
10 13084 1.48% 11210 1.54% 885 1.88% 264 1.72% 779 3.99% 140154 1.62%
11 30777 3.47% 24430 3.36% 1508 3.20% 587 3.82% 1342 6.88% 326065 3.76%
12 38075 4.30% 32171 4.43% 1384 2.94% 581 3.78% 1682 8.62% 348450 4.02%
13 38572 4.35% 31531 4.34% 1858 3.94% 649 4.23% 1723 8.83% 333448 3.84%
14 31233 3.53% 23723 3.26% 1573 3.34% 542 3.53% 1277 6.55% 291225 3.36%
15 23103 2.61% 18353 2.53% 1659 3.52% 535 3.48% 1301 6.67% 205174 2.36%
16 13387 1.51% 11578 1.59% 1186 2.52% 318 2.07% 784 4.02% 133648 1.54%
17 12440 1.40% 10797 1.49% 1048 2.22% 283 1.84% 753 3.86% 114710 1.32%
18 29113 3.29% 24046 3.31% 1922 4.08% 599 3.90% 1359 6.97% 283581 3.27%
19 36062 4.07% 25169 3.46% 2014 4.27% 615 4.00% 1427 7.31% 337235 3.89%
20 43212 4.88% 36205 4.98% 1858 3.94% 599 3.90% 1686 8.64% 415494 4.79%
21 38642 4.36% 31437 4.33% 1919 4.07% 632 4.11% 1597 8.19% 369689 4.26%
22 25982 2.93% 20454 2.81% 1773 3.76% 556 3.62% 1232 6.32% 247120 2.85%
23 14968 1.69% 12317 1.69% 803 1.70% 272 1.77% 873 4.47% 140000 1.61%
24 14262 1.61% 12800 1.76% 753 1.60% 271 1.76% 827 4.24% 152675 1.76%
25 36297 4.10% 28384 3.91% 1341 2.85% 590 3.84% 1404 7.20% 366695 4.23%
26 45437 5.13% 36909 5.08% 1583 3.36% 620 4.04% 1788 9.17% 422000 4.86%
27 46689 5.27% 37196 5.12% 1617 3.43% 593 3.86% 1771 9.08% 435429 5.02%
28 38128 4.30% 30579 4.21% 1743 3.70% 658 4.28% 1503 7.70% 390172 4.50%
29 29690 3.35% 24393 3.36% 1693 3.59% 633 4.12% 1349 6.91% 308705 3.56%
30 14678 1.66% 12541 1.73% 1119 2.37% 308 2.01% 812 4.16% 152673 1.76%
31 17105 1.93% 14217 1.96% 1021 2.17% 321 2.09% 865 4.43% 177691 2.05%

Hourly usage for July 2022

½Ã°£´ëº° Åë°è July 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1164 36092 4.07% 1043 32334 4.45% 48 1496 3.18% 10980 340378 3.92%
1 763 23673 2.67% 697 21610 2.97% 39 1218 2.59% 7221 223845 2.58%
2 499 15494 1.75% 458 14204 1.95% 39 1210 2.57% 4611 142934 1.65%
3 353 10966 1.24% 321 9960 1.37% 35 1103 2.34% 3139 97324 1.12%
4 235 7295 0.82% 218 6766 0.93% 28 880 1.87% 2098 65049 0.75%
5 216 6709 0.76% 193 6004 0.83% 31 982 2.08% 2045 63389 0.73%
6 357 11089 1.25% 264 8186 1.13% 32 1016 2.16% 2947 91358 1.05%
7 456 14162 1.60% 378 11737 1.61% 36 1137 2.41% 4598 142534 1.64%
8 932 28893 3.26% 753 23369 3.22% 50 1576 3.34% 9459 293241 3.38%
9 1464 45387 5.12% 1145 35519 4.89% 68 2113 4.48% 13728 425558 4.90%
10 1838 56995 6.43% 1352 41941 5.77% 79 2460 5.22% 16882 523356 6.03%
11 1633 50635 5.72% 1316 40815 5.62% 86 2686 5.70% 15715 487154 5.61%
12 1466 45449 5.13% 1198 37165 5.11% 83 2585 5.49% 14495 449350 5.18%
13 1798 55738 6.29% 1450 44977 6.19% 93 2899 6.15% 17252 534813 6.16%
14 1821 56468 6.37% 1388 43049 5.92% 90 2815 5.97% 17591 545307 6.28%
15 1797 55720 6.29% 1502 46584 6.41% 93 2913 6.18% 18268 566311 6.53%
16 1984 61528 6.95% 1488 46150 6.35% 94 2928 6.21% 18754 581364 6.70%
17 1737 53855 6.08% 1361 42207 5.81% 89 2759 5.86% 16953 525555 6.06%
18 1437 44574 5.03% 1165 36141 4.97% 71 2211 4.69% 14357 445057 5.13%
19 1342 41617 4.70% 1118 34663 4.77% 68 2119 4.50% 14208 440448 5.08%
20 1326 41133 4.64% 1136 35237 4.85% 68 2131 4.52% 14250 441759 5.09%
21 1311 40654 4.59% 1190 36906 5.08% 66 2072 4.40% 13676 423969 4.89%
22 1383 42900 4.84% 1212 37577 5.17% 64 1985 4.21% 13917 431426 4.97%
23 1250 38777 4.38% 1086 33682 4.63% 58 1822 3.87% 12798 396731 4.57%

ȗˤ 30 / 131 URL
# Hits KBytes URL
1 116721 13.18% 969736 11.17% /main/notice_detail.php
2 72756 8.21% 5311295 61.20% /main/notice_list.php
3 21018 2.37% 334348 3.85% /main/pener_reg.php
4 20841 2.35% 206647 2.38% /_asalog/
5 20634 2.33% 27770 0.32% /style.css
6 15555 1.76% 161660 1.86% /main/
7 14644 1.65% 2690 0.03% /main/pener_proc.php
8 9935 1.12% 1295 0.01% /
9 5872 0.66% 137278 1.58% /oofybiz_admin/nOther_newsList.php
10 2867 0.32% 30853 0.36% /oofybiz_admin/nOther_newsReg.php
11 1953 0.22% 224 0.00% /oofybiz_admin/nOther_newsProc.php
12 1865 0.21% 68581 0.79% /oofybiz_admin/nPener_list.php
13 215 0.02% 2419 0.03% /main/dataBoard.php
14 165 0.02% 1282 0.01% /main/board.php
15 142 0.02% 10 0.00% /oofybiz_admin/
16 140 0.02% 249 0.00% /oofybiz_admin/admin_erro.php
17 134 0.02% 598 0.01% /oofybiz_admin/admin_login.php
18 125 0.01% 1915 0.02% /oofybiz_admin/nPener_reg.php
19 110 0.01% 19 0.00% /oofybiz_admin/nPener_proc.php
20 54 0.01% 9 0.00% /oofybiz_admin/admin_loginProc.php
21 39 0.00% 261 0.00% /main/cellphone_list.php
22 26 0.00% 416 0.00% /main/member.php
23 4 0.00% 376 0.00% /_asalog/usage_202001.html
24 4 0.00% 0 0.00% /config.php
25 3 0.00% 268 0.00% /_asalog/usage_201912.html
26 3 0.00% 38 0.00% /main/cellphone_pener_reg.php
27 2 0.00% 195 0.00% /_asalog/usage_201010.html
28 2 0.00% 190 0.00% /_asalog/usage_201907.html
29 2 0.00% 187 0.00% /_asalog/usage_201908.html
30 2 0.00% 177 0.00% /_asalog/usage_202002.html

ȗˤ 10 / 131 URL By KBytes
# Hits KBytes URL
1 72756 8.21% 5311295 61.20% /main/notice_list.php
2 116721 13.18% 969736 11.17% /main/notice_detail.php
3 21018 2.37% 334348 3.85% /main/pener_reg.php
4 20841 2.35% 206647 2.38% /_asalog/
5 15555 1.76% 161660 1.86% /main/
6 5872 0.66% 137278 1.58% /oofybiz_admin/nOther_newsList.php
7 1865 0.21% 68581 0.79% /oofybiz_admin/nPener_list.php
8 2867 0.32% 30853 0.36% /oofybiz_admin/nOther_newsReg.php
9 20634 2.33% 27770 0.32% /style.css
10 14644 1.65% 2690 0.03% /main/pener_proc.php

ȗˤ 10 / 20 Total Entry Pages
# Hits Visits URL
1 9935 1.12% 7773 51.33% /
2 15555 1.76% 5558 36.71% /main/
3 20841 2.35% 1677 11.08% /_asalog/
4 142 0.02% 110 0.73% /oofybiz_admin/
5 4 0.00% 4 0.03% /_asalog/usage_202001.html
6 3 0.00% 3 0.02% /_asalog/usage_201912.html
7 2 0.00% 2 0.01% /_asalog/usage_201908.html
8 2 0.00% 2 0.01% /_asalog/usage_202003.html
9 2 0.00% 2 0.01% /_asalog/usage_202205.html
10 1 0.00% 1 0.01% /_asalog/usage_201905.html

ȗˤ 10 / 22 Total Exit Pages
# Hits Visits URL
1 15555 1.76% 12219 80.82% /main/
2 20841 2.35% 1673 11.07% /_asalog/
3 9935 1.12% 1069 7.07% /
4 142 0.02% 130 0.86% /oofybiz_admin/
5 3 0.00% 3 0.02% /_asalog/usage_201912.html
6 4 0.00% 3 0.02% /_asalog/usage_202001.html
7 2 0.00% 2 0.01% /_asalog/usage_201010.html
8 2 0.00% 2 0.01% /_asalog/usage_201907.html
9 2 0.00% 2 0.01% /_asalog/usage_202002.html
10 2 0.00% 2 0.01% /_asalog/usage_202003.html

»óÀ§ 30 / 19509 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 36505 4.12% 6460 0.89% 114993 1.33% 22 0.14% 175.197.250.87
2 19668 2.22% 8484 1.17% 192748 2.22% 26 0.17% 14.39.209.219
3 6071 0.69% 321 0.04% 13127 0.15% 0 0.00% 58.120.200.12
4 4805 0.54% 757 0.10% 7142 0.08% 0 0.00% 175.197.255.199
5 4560 0.51% 631 0.09% 7928 0.09% 34 0.22% 58.120.250.162
6 3481 0.39% 733 0.10% 9383 0.11% 0 0.00% 220.118.210.233
7 3368 0.38% 3089 0.43% 22759 0.26% 4 0.03% 154.54.249.207
8 3262 0.37% 3170 0.44% 24900 0.29% 55 0.36% 106.101.194.176
9 3260 0.37% 815 0.11% 60669 0.70% 0 0.00% 115.139.84.203
10 3209 0.36% 173 0.02% 3293 0.04% 14 0.09% 125.133.193.66
11 3139 0.35% 618 0.09% 4849 0.06% 19 0.12% 121.124.78.233
12 2726 0.31% 2726 0.38% 10851 0.13% 19 0.12% 211.249.68.6
13 2685 0.30% 322 0.04% 3522 0.04% 7 0.05% 121.138.153.253
14 2639 0.30% 496 0.07% 5701 0.07% 12 0.08% 61.78.108.29
15 2543 0.29% 2469 0.34% 20208 0.23% 48 0.31% 106.101.194.70
16 2357 0.27% 2291 0.32% 20289 0.23% 45 0.29% 106.101.65.179
17 2251 0.25% 2153 0.30% 11837 0.14% 0 0.00% 58.124.4.53
18 2180 0.25% 705 0.10% 5459 0.06% 13 0.08% 121.137.87.11
19 1915 0.22% 1791 0.25% 14934 0.17% 1 0.01% 121.129.158.93
20 1854 0.21% 284 0.04% 2264 0.03% 0 0.00% 211.218.14.129
21 1700 0.19% 1648 0.23% 10948 0.13% 37 0.24% 211.117.242.72
22 1694 0.19% 1694 0.23% 6493 0.07% 12 0.08% 211.249.68.12
23 1608 0.18% 1601 0.22% 10518 0.12% 0 0.00% 221.142.15.157
24 1562 0.18% 1552 0.21% 12340 0.14% 73 0.48% 124.5.153.254
25 1534 0.17% 513 0.07% 10696 0.12% 0 0.00% 124.61.8.39
26 1524 0.17% 1450 0.20% 8960 0.10% 0 0.00% 211.244.9.145
27 1515 0.17% 1452 0.20% 10087 0.12% 50 0.33% 220.117.254.146
28 1500 0.17% 1445 0.20% 10902 0.13% 73 0.48% 49.165.119.43
29 1476 0.17% 1438 0.20% 32122 0.37% 78 0.51% 58.228.133.181
30 1466 0.17% 951 0.13% 51806 0.60% 1 0.01% 210.220.87.247

»óÀ§ 10 / 19509 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 19668 2.22% 8484 1.17% 192748 2.22% 26 0.17% 14.39.209.219
2 36505 4.12% 6460 0.89% 114993 1.33% 22 0.14% 175.197.250.87
3 3260 0.37% 815 0.11% 60669 0.70% 0 0.00% 115.139.84.203
4 1123 0.13% 1104 0.15% 59487 0.69% 0 0.00% 106.255.200.172
5 1466 0.17% 951 0.13% 51806 0.60% 1 0.01% 210.220.87.247
6 1188 0.13% 1009 0.14% 40871 0.47% 39 0.25% 115.140.146.7
7 1144 0.13% 1126 0.15% 32978 0.38% 0 0.00% 112.212.55.140
8 1476 0.17% 1438 0.20% 32122 0.37% 78 0.51% 58.228.133.181
9 1085 0.12% 1065 0.15% 31421 0.36% 0 0.00% 58.145.100.2
10 994 0.11% 938 0.13% 27014 0.31% 1 0.01% 1.209.229.71

Usage by Country for July 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 885803 100.00% 726819 100.00% 8678209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21