»ç¿ë·® Åë°è: www.oofybiz.com

Åë°è ±â°£: February 2022
ÃÖÁ¾ °»½ÅÀÏ 03-Mar-2022 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2022
ÃÑ È÷Æ®¼ö 883901
ÃÑ ÆÄÀϼö 669327
Àüü Pages 37685
Àüü Visits 12735
ÃÑ KByte 8257416
ÃÑ °³º° »çÀÌÆ® 17710
ÃÑ °³º° URL 120
. Æò±Õ Max
Hits per Hour 1315 4467
Hits per Day 31567 50245
Files per Day 23904 39851
Pages per Day 1345 1866
Sites per Day 632 1607
Visits per Day 454 597
KBytes per Day 294908 465441
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 75.72% 669327
Code 206 - Partial Content 0.01% 58
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 16.80% 148491
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 7.47% 66021

Daily usage for February 2022

ÀϺ° Åë°è February 2022
ÀÏ Hits Files Pages Visits Sites KBytes
1 17031 1.93% 14611 2.18% 1302 3.45% 279 2.19% 928 5.24% 158310 1.92%
2 19494 2.21% 17171 2.57% 1201 3.19% 303 2.38% 905 5.11% 185256 2.24%
3 42774 4.84% 32127 4.80% 1666 4.42% 567 4.45% 1529 8.63% 373281 4.52%
4 39917 4.52% 29187 4.36% 1735 4.60% 503 3.95% 1329 7.50% 342487 4.15%
5 17503 1.98% 14220 2.12% 1628 4.32% 349 2.74% 953 5.38% 171524 2.08%
6 16050 1.82% 13315 1.99% 999 2.65% 285 2.24% 813 4.59% 154189 1.87%
7 36767 4.16% 26555 3.97% 1296 3.44% 530 4.16% 1401 7.91% 337045 4.08%
8 40962 4.63% 30510 4.56% 1394 3.70% 533 4.19% 1502 8.48% 399879 4.84%
9 43294 4.90% 31454 4.70% 1527 4.05% 576 4.52% 1582 8.93% 382941 4.64%
10 40208 4.55% 28884 4.32% 1419 3.77% 530 4.16% 1496 8.45% 370292 4.48%
11 39726 4.49% 29125 4.35% 1213 3.22% 534 4.19% 1531 8.64% 379690 4.60%
12 20547 2.32% 17915 2.68% 702 1.86% 263 2.07% 1144 6.46% 196089 2.37%
13 17237 1.95% 14558 2.18% 689 1.83% 256 2.01% 943 5.32% 177409 2.15%
14 35135 3.97% 26437 3.95% 1475 3.91% 532 4.18% 1417 8.00% 346362 4.19%
15 50171 5.68% 35175 5.26% 1485 3.94% 581 4.56% 1607 9.07% 452412 5.48%
16 50245 5.68% 39851 5.95% 1866 4.95% 576 4.52% 1554 8.77% 465441 5.64%
17 38716 4.38% 28395 4.24% 1402 3.72% 537 4.22% 1516 8.56% 380392 4.61%
18 35242 3.99% 26423 3.95% 1520 4.03% 512 4.02% 1287 7.27% 325033 3.94%
19 23351 2.64% 14934 2.23% 850 2.26% 307 2.41% 814 4.60% 187178 2.27%
20 16219 1.83% 13697 2.05% 627 1.66% 241 1.89% 766 4.33% 170642 2.07%
21 33768 3.82% 25506 3.81% 1248 3.31% 557 4.37% 1411 7.97% 333529 4.04%
22 37489 4.24% 26688 3.99% 1258 3.34% 561 4.41% 1301 7.35% 343623 4.16%
23 45408 5.14% 33030 4.93% 1448 3.84% 597 4.69% 1526 8.62% 407723 4.94%
24 37413 4.23% 28206 4.21% 1655 4.39% 561 4.41% 1472 8.31% 344754 4.18%
25 32076 3.63% 24064 3.60% 1770 4.70% 541 4.25% 1325 7.48% 302586 3.66%
26 16081 1.82% 13921 2.08% 1344 3.57% 334 2.62% 823 4.65% 165026 2.00%
27 14814 1.68% 12545 1.87% 1272 3.38% 297 2.33% 705 3.98% 151703 1.84%
28 26263 2.97% 20823 3.11% 1694 4.50% 566 4.44% 1137 6.42% 252618 3.06%

Hourly usage for February 2022

½Ã°£´ëº° Åë°è February 2022
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 1231 34469 3.90% 993 27810 4.15% 43 1219 3.23% 11494 321831 3.90%
1 806 22568 2.55% 689 19293 2.88% 36 1032 2.74% 7966 223060 2.70%
2 551 15428 1.75% 437 12263 1.83% 35 997 2.65% 4900 137202 1.66%
3 440 12327 1.39% 326 9137 1.37% 28 811 2.15% 3463 96977 1.17%
4 258 7237 0.82% 225 6302 0.94% 27 776 2.06% 2407 67408 0.82%
5 249 6978 0.79% 212 5941 0.89% 28 790 2.10% 2297 64329 0.78%
6 298 8362 0.95% 223 6255 0.93% 32 898 2.38% 2561 71699 0.87%
7 410 11507 1.30% 338 9478 1.42% 35 1007 2.67% 4394 123037 1.49%
8 794 22247 2.52% 609 17073 2.55% 44 1254 3.33% 8033 224912 2.72%
9 1420 39767 4.50% 970 27170 4.06% 60 1694 4.50% 12674 354880 4.30%
10 1995 55873 6.32% 1248 34971 5.22% 70 1984 5.26% 15823 443050 5.37%
11 1915 53635 6.07% 1347 37718 5.64% 79 2236 5.93% 16548 463348 5.61%
12 1725 48319 5.47% 1248 34971 5.22% 68 1907 5.06% 16070 449961 5.45%
13 2036 57014 6.45% 1467 41100 6.14% 73 2068 5.49% 18340 513506 6.22%
14 2107 59004 6.68% 1488 41665 6.22% 81 2291 6.08% 18643 521994 6.32%
15 2199 61586 6.97% 1515 42427 6.34% 76 2133 5.66% 19146 536082 6.49%
16 2227 62372 7.06% 1608 45031 6.73% 79 2236 5.93% 20918 585714 7.09%
17 1978 55389 6.27% 1458 40840 6.10% 84 2356 6.25% 18029 504801 6.11%
18 1570 43983 4.98% 1267 35502 5.30% 63 1770 4.70% 15415 431623 5.23%
19 1363 38166 4.32% 1115 31243 4.67% 54 1528 4.05% 14387 402830 4.88%
20 1372 38424 4.35% 1173 32856 4.91% 62 1755 4.66% 14813 414763 5.02%
21 1689 47293 5.35% 1444 40456 6.04% 62 1736 4.61% 16747 468916 5.68%
22 1555 43547 4.93% 1324 37081 5.54% 59 1654 4.39% 15939 446281 5.40%
23 1371 38406 4.35% 1169 32744 4.89% 55 1553 4.12% 13900 389213 4.71%

ȗˤ 30 / 120 URL
# Hits KBytes URL
1 100230 11.34% 932014 11.29% /main/notice_detail.php
2 66718 7.55% 5119829 62.00% /main/notice_list.php
3 21315 2.41% 26607 0.32% /style.css
4 17029 1.93% 275317 3.33% /main/pener_reg.php
5 15147 1.71% 150255 1.82% /_asalog/
6 12755 1.44% 132322 1.60% /main/
7 11894 1.35% 2181 0.03% /main/pener_proc.php
8 9087 1.03% 1186 0.01% /
9 5992 0.68% 135947 1.65% /oofybiz_admin/nOther_newsList.php
10 2767 0.31% 31558 0.38% /oofybiz_admin/nOther_newsReg.php
11 2008 0.23% 76786 0.93% /oofybiz_admin/nPener_list.php
12 1830 0.21% 210 0.00% /oofybiz_admin/nOther_newsProc.php
13 174 0.02% 1522 0.02% /main/board.php
14 163 0.02% 290 0.00% /oofybiz_admin/admin_erro.php
15 155 0.02% 2420 0.03% /oofybiz_admin/nPener_reg.php
16 152 0.02% 1391 0.02% /main/dataBoard.php
17 139 0.02% 24 0.00% /oofybiz_admin/nPener_proc.php
18 124 0.01% 9 0.00% /oofybiz_admin/
19 124 0.01% 553 0.01% /oofybiz_admin/admin_login.php
20 57 0.01% 10 0.00% /oofybiz_admin/admin_loginProc.php
21 48 0.01% 314 0.00% /main/cellphone_list.php
22 28 0.00% 432 0.01% /main/member.php
23 2 0.00% 179 0.00% /_asalog/usage_201910.html
24 2 0.00% 188 0.00% /_asalog/usage_202001.html
25 2 0.00% 192 0.00% /_asalog/usage_202009.html
26 2 0.00% 193 0.00% /_asalog/usage_202010.html
27 2 0.00% 193 0.00% /_asalog/usage_202101.html
28 2 0.00% 196 0.00% /_asalog/usage_202103.html
29 2 0.00% 193 0.00% /_asalog/usage_202105.html
30 2 0.00% 193 0.00% /_asalog/usage_202107.html

ȗˤ 10 / 120 URL By KBytes
# Hits KBytes URL
1 66718 7.55% 5119829 62.00% /main/notice_list.php
2 100230 11.34% 932014 11.29% /main/notice_detail.php
3 17029 1.93% 275317 3.33% /main/pener_reg.php
4 15147 1.71% 150255 1.82% /_asalog/
5 5992 0.68% 135947 1.65% /oofybiz_admin/nOther_newsList.php
6 12755 1.44% 132322 1.60% /main/
7 2008 0.23% 76786 0.93% /oofybiz_admin/nPener_list.php
8 2767 0.31% 31558 0.38% /oofybiz_admin/nOther_newsReg.php
9 21315 2.41% 26607 0.32% /style.css
10 155 0.02% 2420 0.03% /oofybiz_admin/nPener_reg.php

ȗˤ 10 / 19 Total Entry Pages
# Hits Visits URL
1 9087 1.03% 6547 51.92% /
2 12755 1.44% 4871 38.63% /main/
3 15147 1.71% 1076 8.53% /_asalog/
4 124 0.01% 93 0.74% /oofybiz_admin/
5 2 0.00% 2 0.02% /_asalog/usage_201910.html
6 2 0.00% 2 0.02% /_asalog/usage_202001.html
7 2 0.00% 2 0.02% /_asalog/usage_202009.html
8 2 0.00% 2 0.02% /_asalog/usage_202010.html
9 2 0.00% 2 0.02% /_asalog/usage_202101.html
10 2 0.00% 2 0.02% /_asalog/usage_202103.html

ȗˤ 10 / 19 Total Exit Pages
# Hits Visits URL
1 12755 1.44% 10497 83.36% /main/
2 15147 1.71% 1073 8.52% /_asalog/
3 9087 1.03% 879 6.98% /
4 124 0.01% 122 0.97% /oofybiz_admin/
5 2 0.00% 2 0.02% /_asalog/usage_201910.html
6 2 0.00% 2 0.02% /_asalog/usage_202001.html
7 2 0.00% 2 0.02% /_asalog/usage_202009.html
8 2 0.00% 2 0.02% /_asalog/usage_202010.html
9 2 0.00% 2 0.02% /_asalog/usage_202101.html
10 2 0.00% 2 0.02% /_asalog/usage_202105.html

»óÀ§ 30 / 17710 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 65766 7.44% 8031 1.20% 152897 1.85% 28 0.22% 175.197.250.87
2 20469 2.32% 11334 1.69% 173559 2.10% 29 0.23% 14.39.209.219
3 7742 0.88% 831 0.12% 16487 0.20% 38 0.30% 125.133.193.66
4 5751 0.65% 630 0.09% 7723 0.09% 2 0.02% 14.38.154.166
5 4877 0.55% 918 0.14% 8169 0.10% 30 0.24% 218.39.203.184
6 4603 0.52% 4462 0.67% 33716 0.41% 89 0.70% 106.101.64.184
7 4006 0.45% 591 0.09% 6517 0.08% 3 0.02% 115.91.69.5
8 3718 0.42% 1061 0.16% 8244 0.10% 40 0.31% 203.247.145.133
9 3683 0.42% 1027 0.15% 8967 0.11% 28 0.22% 211.253.60.34
10 3566 0.40% 879 0.13% 7997 0.10% 16 0.13% 121.137.87.11
11 3452 0.39% 3438 0.51% 26154 0.32% 4 0.03% 154.54.249.204
12 3120 0.35% 2643 0.39% 21572 0.26% 0 0.00% 121.171.31.235
13 3080 0.35% 3080 0.46% 12774 0.15% 25 0.20% 211.249.68.2
14 2995 0.34% 2951 0.44% 17824 0.22% 0 0.00% 211.117.3.201
15 2962 0.34% 808 0.12% 6277 0.08% 26 0.20% 180.70.225.191
16 2931 0.33% 487 0.07% 4128 0.05% 2 0.02% 165.246.204.254
17 2913 0.33% 439 0.07% 3902 0.05% 0 0.00% 211.218.14.129
18 2833 0.32% 356 0.05% 4400 0.05% 10 0.08% 175.210.146.124
19 2632 0.30% 388 0.06% 3936 0.05% 9 0.07% 58.180.133.52
20 2464 0.28% 2395 0.36% 13594 0.16% 54 0.42% 14.6.152.67
21 2451 0.28% 327 0.05% 5317 0.06% 4 0.03% 222.108.206.1
22 2408 0.27% 2334 0.35% 18138 0.22% 50 0.39% 106.101.64.148
23 2329 0.26% 2198 0.33% 17698 0.21% 0 0.00% 58.234.108.31
24 2304 0.26% 576 0.09% 44354 0.54% 0 0.00% 118.91.69.111
25 2237 0.25% 278 0.04% 2800 0.03% 1 0.01% 221.150.183.115
26 2189 0.25% 249 0.04% 2647 0.03% 0 0.00% 116.47.249.157
27 2179 0.25% 652 0.10% 4751 0.06% 16 0.13% 222.110.246.16
28 2027 0.23% 738 0.11% 5715 0.07% 23 0.18% 121.160.80.97
29 2000 0.23% 1940 0.29% 15080 0.18% 42 0.33% 106.101.194.162
30 1836 0.21% 1786 0.27% 23783 0.29% 34 0.27% 122.45.95.168

»óÀ§ 10 / 17710 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 20469 2.32% 11334 1.69% 173559 2.10% 29 0.23% 14.39.209.219
2 65766 7.44% 8031 1.20% 152897 1.85% 28 0.22% 175.197.250.87
3 1191 0.13% 1173 0.18% 72674 0.88% 0 0.00% 106.255.200.163
4 1184 0.13% 1127 0.17% 55753 0.68% 0 0.00% 115.140.146.7
5 1722 0.19% 1704 0.25% 52025 0.63% 0 0.00% 58.145.100.45
6 2304 0.26% 576 0.09% 44354 0.54% 0 0.00% 118.91.69.111
7 1465 0.17% 1360 0.20% 36929 0.45% 1 0.01% 125.129.236.150
8 4603 0.52% 4462 0.67% 33716 0.41% 89 0.70% 106.101.64.184
9 797 0.09% 729 0.11% 30248 0.37% 37 0.29% 210.219.149.41
10 1176 0.13% 1160 0.17% 26774 0.32% 36 0.28% 207.46.13.97

Usage by Country for February 2022

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 883901 100.00% 669385 100.01% 8257416 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21